![]() |
|
Webpage last updated |
|
| Promo Copies - 1978 to 2011 | White Boys And Heroes - 7" Promo | |||||||||||||||||
|
Record Details - |
Media Types:
Printed Matter:
Other Items: |
||||||||||||||||
| Country - | New Zealand | Highest Chart Position - | No 20 | |||||||||||||||
| Label - | WEA | Cover Type - | Picture Sleeve | |||||||||||||||
| Catalogue No - | BEG 81 | Number Issued - | ||||||||||||||||
| Date Released - | August 1982 | Barcode - | None | |||||||||||||||
| Format - | 7" Black Vinyl | Release Type - | Promo 7" | |||||||||||||||
| Images - | ||||||||||||||||||
|
||||||||||||||||||
| Tracklist - | ||||||||||||||||||
| A - 1. White Boys And Heroes | 8.28 | |||||||||||||||||
| B - 1. War Games | 7.42 | |||||||||||||||||
| Notes - | ||||||||||||||||||
| Buying Price & Availability - | ||||||||||||||||||
| Availability | Not Common | |||||||||||||||||
| Average Buying Price | £5.69 | |||||||||||||||||
| Highest Noted Buying price | £5.69 | |||||||||||||||||
| 5.69// | ||||||||||||||||||
| Credits - | ||||||||||||||||||
Gary Numan - Vocals, Keyboard, Guitars |
||||||||||||||||||
| Roger Mason- Keyboards | ||||||||||||||||||
| Pino Palladino - Fretless Bass | ||||||||||||||||||
| Chris Slade - Drums & Percussion | ||||||||||||||||||
| John Webb - Percussion | ||||||||||||||||||
| Mike - Saxaphone & Harmonica | ||||||||||||||||||
| Recording Studio - Rock City Studios, Shepperton | ||||||||||||||||||
| Engineer - Nick Smith | ||||||||||||||||||
| Producer - Gary Numan | ||||||||||||||||||